These S–XL tables are MEN'S reference measurements transcribed from the chart supplied for GB Threads. All values are in inches. They are not approved as the specific dimensions of every men's article. Women's and Kids' products use separate sizing and must not use these tables.
Men's Size Guide
GB Threads Men's S–XL sizing reference. Measurements are in inches and reflect the handwritten chart supplied for the brand.
T-shirt
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Chest width | 20 | 21 | 22 | 23 |
| Body length | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve length | 7.5 | 8 | 8.5 | 9 |
Hoodie / Jacket
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Chest width | 21 | 22.5 | 24 | Not confirmed |
| Body length | 26 | 27 | 28 | 29 |
| Sleeve length | 23 | 23.5 | 24 | 24.5 |
Trouser
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Relaxed waist | 28 | 30 | 32 | 34 |
| Hip | 40 | 42 | 44 | 46 |
| Length | 39 | 40 | 41 | 42 |
Men's sizing reference only, not confirmed for each product or pattern. Never apply these values to Women's, Kids', or technical gymwear articles. Hoodie/Jacket XL chest width is awaiting confirmation. Please confirm individual garment measurements before ordering.
Ladies Size Guide
Approved S–XL Ladies measurements in inches. Hoodie, Jacket and Sweatshirt share a chart; T-Shirt/Polo and Trouser charts are separate.
Hoodie / Jacket / Sweatshirt
Ladies Hoodie / Jacket / Sweatshirt
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Body length | 24 | 25 | 26 | 27 |
| Chest width | 18 | 19 | 20.5 | 21.5 |
| Sleeve length | 22 | 22.5 | 23 | 23.5 |
T-Shirt / Polo Shirt
Ladies T-Shirt / Polo Shirt
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Body length | 25.59 | 26.77 | 27.56 | 28.35 |
| Chest width | 17.72 | 18.50 | 19.69 | 20.87 |
| Sleeve length | 7.48 | 7.68 | 7.87 | 8.07 |
Trouser / Pant
Ladies Trouser / Pant
| Measurement (in) | S | M | L | XL |
|---|---|---|---|---|
| Waistband | 24 | 26 | 28 | 30 |
| Hip | 40 | 42 | 44 | 46 |
| Length | 39 | 40 | 41 | 42 |
All measurements in inches. Hoodie, Jacket and Sweatshirt share the same chart. T-Shirt / Polo Shirt measurements are separate. Co-ord sets combine the relevant upper garment and trouser tables.
How to measure
Use the measurement labels in the tables to compare with a garment you already own. For help with sizing, contact GB Threads on WhatsApp.